


Viewing Monster
#1854: Muka
| Monster ID | 1854 |   | Sprite | E_MUKA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muka | Custom | No | |||||||||||||
| iRO Name | Muka | HP | 610 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Plant | Level | 17 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 109,200 | Attack | 40~49 | |||||||||||||
| Job Experience | 24,000 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Muka Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 |  | Green Live | 70% | 
| 952 |  | Cactus Needle | 100% | 
| 713 |  | Empty Bottle | 100% | 
| 7742 |  | Kaong | 100% | 
| 507 |  | Red Herb | 100% | 
| 1451 |  | Guisarme | 50% | 
| 1002 |  | Iron Ore | 100% | 
| 4036 |  | Muka Card | 1% | 
Monster Skills for “Muka”
No skills found for Muka.


