


Viewing Monster
#1858: Plankton
| Monster ID | 1858 |   | Sprite | E_PLANKTON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plankton | Custom | No | |||||||||||||
| iRO Name | Plankton | HP | 354 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 10 | |||||||||||||
| Element | Water (Lv 3) | Speed | 400 | |||||||||||||
| Experience | 9,200 | Attack | 26~31 | |||||||||||||
| Job Experience | 3,600 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Plankton Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1052 |  | Single Cell | 100% | 
| 7746 |  | Sago | 100% | 
| 938 |  | Sticky Mucus | 100% | 
| 970 |  | Alcohol | 4% | 
| 713 |  | Empty Bottle | 100% | 
| 630 |  | Dew Laden Moss | 20% | 
| 645 |  | Concentration Potion | 50% | 
| 4024 |  | Plankton Card | 1% | 
Monster Skills for “Plankton”
No skills found for Plankton.


