


Viewing Item
#18600: Cat Ear Beret
Item ID | 18600 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Cat_Ears_Beret | Credit Price | Not For Sale | |
Name | Cat Ear Beret | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Cat Ear Beret Dropped By
Monster ID | Monster Name | Cat Ear Beret Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1513 | Mao Guai | 1% | 62 | Brute | Level 2 Wind |