Viewing Item
#18606: Tear drop
Item ID | 18606 | For Sale | No | |
---|---|---|---|---|
Identifier | Tear_Drop | Credit Price | Not For Sale | |
Name | Tear drop | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 2 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 30 | |
Equip Locations | Middle Headgear + Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Tear drop Dropped By
Monster ID | Monster Name | Tear drop Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1737 | Aliza | 1% | 69 | Demi-Human | Level 3 Neutral |