


Viewing Monster
#1864: Zombie Slaughter
| Monster ID | 1864 |   | Sprite | ZOMBIE_SLAUGHTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie Slaughter | Custom | No | |||||||||||||
| iRO Name | Zombie Slaughter | HP | 43,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Undead | Level | 77 | |||||||||||||
| Element | Undead (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 4,800,000 | Attack | 1,055~1,655 | |||||||||||||
| Job Experience | 1,700,000 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Zombie Slaughter Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7752 |  | Clattering Skull | 100% | 
| 13404 |  | Platinum Shotel | 10% | 
| 934 |  | Memento | 100% | 
| 7753 |  | Broken Farming Utensil | 100% | 
| 938 |  | Sticky Mucus | 100% | 
| 4435 |  | Zombie Slaughter Card | 1% | 
Monster Skills for “Zombie Slaughter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Zombie Slaughter@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Zombie Slaughter@NPC_POISON | 5 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 
| Zombie Slaughter@AS_SONICBLOW | 5 | Attack | 1000% | 800s | 5000s | No | Target | always | 0 | 
| Zombie Slaughter@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | 0 | 


