


Viewing Item
#18645: Sailor Hat
Item ID | 18645 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Sailor_Hat | Credit Price | Not For Sale | |
Name | Sailor Hat | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Sailor Hat Dropped By
Monster ID | Monster Name | Sailor Hat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1071 | Pirate Skeleton | 1% | 25 | Undead | Level 1 Undead |