


Viewing Monster
#1869: Flame Skull
| Monster ID | 1869 |   | Sprite | FLAME_SKULL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Flame Skull | Custom | Yes | |||||||||||||
| iRO Name | Flame Skull | HP | 10,080 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 60 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 1,200,000 | Attack | 100~1,200 | |||||||||||||
| Job Experience | 520,000 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Flame Skull Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7005 |  | Skull | 100% | 
| 2425 |  | Black Leather Boots | 20% | 
| 13170 |  | Lever Action Rifle | 20% | 
| 958 |  | Horrendous Mouth | 100% | 
| 30660 |  | Ghost Element | 1% | 
| 4439 |  | Flame Skull Card | 1% | 
Monster Skills for “Flame Skull”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Flame Skull@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Flame Skull@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Flame Skull@MG_FIREBALL | 5 | Chase | 1500% | 500s | 5000s | No | Target | attackpcge | 2 | 
| Flame Skull@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | 0 | 


