


Viewing Monster
#1878: Shining Plant
| Monster ID | 1878 |   | Sprite | E_SHINING_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shining Plant | Custom | No | |||||||||||||
| iRO Name | Shining Plant | HP | 20 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Holy (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 0 | Attack | 1~2 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Shining Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7864 |  | Love Flower | 100% | 
| 906 |  | Pointed Scale | 100% | 
| 511 |  | Green Herb | 100% | 
| 507 |  | Red Herb | 100% | 
| 508 |  | Yellow Herb | 100% | 
| 914 |  | Fluff | 100% | 
Monster Skills for “Shining Plant”
No skills found for Shining Plant.


