


Viewing Monster
#1881: Les
| Monster ID | 1881 |   | Sprite | LES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Les | Custom | Yes | |||||||||||||
| iRO Name | Les | HP | 3,080 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 39 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 230 | |||||||||||||
| Experience | 608,400 | Attack | 102~113 | |||||||||||||
| Job Experience | 182,400 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
| Attack Delay | 1,728 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Les Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7100 |  | Sharp Leaf | 100% | 
| 511 |  | Green Herb | 100% | 
| 711 |  | Shoot | 100% | 
| 905 |  | Stem | 100% | 
| 2270 |  | Romantic Leaf | 1% | 
| 521 |  | Aloe Leaflet | 100% | 
| 510 |  | Blue Herb | 50% | 
| 30481 |  | Fancy Wing | 1% | 
Monster Skills for “Les”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Les@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | 0 | 
| Les@NPC_COMBOATTACK | 2 | Attack | 3000% | 700s | 5000s | No | Target | always | 0 | 
| Les@NPC_BLEEDING | 3 | Attack | 2000% | 0s | 3000s | Yes | Target | always | 0 | 
| Les@NPC_POISON | 2 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 | 


