


Viewing Monster
#1884: Mavka
| Monster ID | 1884 |   | Sprite | MAVKA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mavka | Custom | No | |||||||||||||
| iRO Name | Mavka | HP | 19,200 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 63 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 170 | |||||||||||||
| Experience | 3,320,400 | Attack | 589~623 | |||||||||||||
| Job Experience | 1,270,600 | Defense | 32 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Mavka Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1572 |  | Principles of Magic | 5% | 
| 629 |  | Singing Flower | 100% | 
| 707 |  | Singing Plant | 100% | 
| 710 |  | Illusion Flower | 50% | 
| 747 |  | Crystal Mirror | 100% | 
| 748 |  | Witherless Rose | 100% | 
| 510 |  | Blue Herb | 100% | 
Monster Skills for “Mavka”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Mavka@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Mavka@AL_HEAL | 5 | Idle | 10000% | 2000s | 5000s | Yes | Friend | friendhpltmaxrate | 50 | 
| Mavka@WZ_EARTHSPIKE | 2 | Chase | 5000% | 0s | 10000s | Yes | Target | always | 0 | 
| Mavka@NPC_GROUNDATTACK | 2 | Attack | 3000% | 0s | 5000s | Yes | Target | always | 0 | 
| Mavka@NPC_SILENCEATTACK | 2 | Attack | 2000% | 2000s | 10000s | Yes | Target | always | 0 | 


