| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Incarnation of Morroc@NPC_EMOTION | 
		1 | 
		Idle | 
		10000% | 
		0s | 
		30000s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Incarnation of Morroc@NPC_EMOTION | 
		1 | 
		Chase | 
		10000% | 
		0s | 
		30000s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Incarnation of Morroc@NPC_EMOTION | 
		1 | 
		Attack | 
		10000% | 
		0s | 
		30000s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Incarnation of Morroc@NPC_CRITICALWOUND | 
		4 | 
		Attack | 
		10000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Incarnation of Morroc@NPC_CRITICALWOUND | 
		4 | 
		Idle | 
		5000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Incarnation of Morroc@NPC_CRITICALWOUND | 
		4 | 
		Chase | 
		5000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Incarnation of Morroc@NPC_ENERGYDRAIN | 
		1 | 
		Chase | 
		3000% | 
		0s | 
		0s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Incarnation of Morroc@NPC_WIDESILENCE | 
		2 | 
		Chase | 
		10000% | 
		1000s | 
		20000s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Incarnation of Morroc@NPC_WIDESILENCE | 
		2 | 
		Attack | 
		10000% | 
		1000s | 
		20000s | 
		No | 
		Self | 
		always | 
		
							0					 |