


Viewing Monster
#1942: Treasure Chest
| Monster ID | 1942 |   | Sprite | TREASURE_BOX45 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Treasure Chest | Custom | No | |||||||||||||
| iRO Name | Treasure Chest | HP | 0 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Treasure Chest Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7834 |  | Andvari's Ring | 80% | 
| 658 |  | Union of Tribe | 100% | 
| 12999 |  | Dead Branch Box | 100% | 
| 984 |  | Oridecon | 100% | 
| 985 |  | Elunium | 100% | 
| 1176 |  | Muscle Cutter | 100% | 
| 1734 |  | Orc Archer Bow | 100% | 
| 1819 |  | Icicle Fist | 100% | 
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.


