| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Piamette@NPC_WIDECURSE | 
		5 | 
		Chase | 
		10000% | 
		700s | 
		35000s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							20					 | 
	
		
		| Piamette@NPC_WIDECURSE | 
		5 | 
		Attack | 
		10000% | 
		700s | 
		35000s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							20					 | 
	
		
		| Piamette@MG_THUNDERSTORM | 
		9 | 
		Attack | 
		2000% | 
		1500s | 
		10000s | 
		No | 
		Target | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Piamette@MG_THUNDERSTORM | 
		9 | 
		Chase | 
		2000% | 
		1500s | 
		10000s | 
		No | 
		Target | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Piamette@NPC_HELLJUDGEMENT | 
		2 | 
		Chase | 
		5000% | 
		800s | 
		35000s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Piamette@NPC_HELLJUDGEMENT | 
		2 | 
		Attack | 
		5000% | 
		800s | 
		35000s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Piamette@NPC_DARKNESSBREATH | 
		2 | 
		Chase | 
		500% | 
		800s | 
		5000s | 
		No | 
		Target | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Piamette@NPC_DARKNESSBREATH | 
		2 | 
		Attack | 
		500% | 
		800s | 
		5000s | 
		No | 
		Target | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Piamette@WZ_VERMILION | 
		20 | 
		Attack | 
		1000% | 
		1000s | 
		5000s | 
		No | 
		Target | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Piamette@WZ_VERMILION | 
		20 | 
		Chase | 
		2000% | 
		1000s | 
		5000s | 
		No | 
		Target | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Piamette@AL_HEAL | 
		9 | 
		Chase | 
		10000% | 
		500s | 
		5000s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Piamette@AL_HEAL | 
		9 | 
		Attack | 
		10000% | 
		500s | 
		5000s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							30					 | 
	
		
		| Piamette@MG_FROSTDIVER | 
		10 | 
		Chase | 
		3000% | 
		1000s | 
		20000s | 
		No | 
		Target | 
		myhpltmaxrate | 
		
							50					 | 
	
		
		| Piamette@MG_FROSTDIVER | 
		10 | 
		Attack | 
		3000% | 
		1000s | 
		20000s | 
		No | 
		Target | 
		myhpltmaxrate | 
		
							50					 | 
	
		
		| Piamette@WZ_JUPITEL | 
		28 | 
		Chase | 
		5000% | 
		1000s | 
		20000s | 
		No | 
		Target | 
		myhpltmaxrate | 
		
							50					 | 
	
		
		| Piamette@WZ_JUPITEL | 
		28 | 
		Attack | 
		5000% | 
		1000s | 
		20000s | 
		No | 
		Target | 
		myhpltmaxrate | 
		
							50					 | 
	
		
		| Piamette@NPC_DARKBLESSING | 
		1 | 
		Attack | 
		300% | 
		0s | 
		2000s | 
		No | 
		Target | 
		myhpltmaxrate | 
		
							50					 | 
	
		
		| Piamette@NPC_CRITICALWOUND | 
		2 | 
		Attack | 
		2000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Piamette@NPC_CRITICALWOUND | 
		2 | 
		Chase | 
		2000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Piamette@AL_HEAL | 
		11 | 
		Chase | 
		10000% | 
		500s | 
		5000s | 
		No | 
		Friend | 
		friendhpltmaxrate | 
		
							80					 | 
	
		
		| Piamette@AL_HEAL | 
		11 | 
		Attack | 
		10000% | 
		500s | 
		5000s | 
		No | 
		Friend | 
		friendhpltmaxrate | 
		
							80					 | 
	
		
		| Piamette@HP_ASSUMPTIO | 
		5 | 
		Idle | 
		5000% | 
		1000s | 
		5000s | 
		No | 
		Friend | 
		friendhpltmaxrate | 
		
							90					 | 
	
		
		| Piamette@HP_ASSUMPTIO | 
		5 | 
		Chase | 
		5000% | 
		1000s | 
		10000s | 
		No | 
		Friend | 
		friendhpltmaxrate | 
		
							90					 | 
	
		
		| Piamette@HP_ASSUMPTIO | 
		5 | 
		Attack | 
		5000% | 
		1000s | 
		10000s | 
		No | 
		Friend | 
		friendhpltmaxrate | 
		
							90					 | 
	
		
		| Piamette@NPC_WIDESILENCE | 
		5 | 
		Chase | 
		3000% | 
		1000s | 
		20000s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Piamette@NPC_WIDESILENCE | 
		5 | 
		Attack | 
		3000% | 
		1000s | 
		20000s | 
		No | 
		Self | 
		always | 
		
							0					 |