| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Thorn of Magic@MG_THUNDERSTORM | 
		5 | 
		Attack | 
		2000% | 
		1500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Thorn of Magic@MG_FROSTDIVER | 
		9 | 
		Attack | 
		10000% | 
		500s | 
		20000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Thorn of Magic@MG_LIGHTNINGBOLT | 
		7 | 
		Attack | 
		10000% | 
		1000s | 
		20000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Thorn of Magic@MG_FIREBOLT | 
		7 | 
		Attack | 
		10000% | 
		1000s | 
		20000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Thorn of Magic@MG_COLDBOLT | 
		7 | 
		Attack | 
		10000% | 
		1000s | 
		20000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Thorn of Magic@MG_SOULSTRIKE | 
		9 | 
		Attack | 
		5000% | 
		0s | 
		1000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Thorn of Magic@WZ_HEAVENDRIVE | 
		3 | 
		Attack | 
		3000% | 
		0s | 
		1000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Thorn of Magic@NPC_DARKTHUNDER | 
		5 | 
		Attack | 
		500% | 
		1500s | 
		15000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Thorn of Magic@WZ_STORMGUST | 
		5 | 
		Attack | 
		500% | 
		1500s | 
		15000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Thorn of Magic@NPC_DEFENDER | 
		5 | 
		Idle | 
		10000% | 
		0s | 
		180000s | 
		No | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Thorn of Magic@NPC_DEFENDER | 
		5 | 
		Attack | 
		10000% | 
		0s | 
		180000s | 
		No | 
		Self | 
		always | 
		
							0					 |