


Viewing Monster
#1972: Marina
| Monster ID | 1972 |   | Sprite | E_MARINA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marina | Custom | No | |||||||||||||
| iRO Name | Marina | HP | 2,087 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 21 | |||||||||||||
| Element | Water (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 174,400 | Attack | 84~106 | |||||||||||||
| Job Experience | 56,000 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Marina Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1052 |  | Single Cell | 100% | 
| 938 |  | Sticky Mucus | 100% | 
| 991 |  | Crystal Blue | 90% | 
| 995 |  | Mystic Frozen | 4% | 
| 717 |  | Blue Gemstone | 100% | 
| 631 |  | Deadly Noxious Herb | 40% | 
| 4055 |  | Marina Card | 1% | 
Monster Skills for “Marina”
No skills found for Marina.


