


Viewing Monster
#1978: Hell Apocalypse
| Monster ID | 1978 |   | Sprite | HELL_APOCALIPS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hell Apocalips | Custom | No | |||||||||||||
| iRO Name | Hell Apocalypse | HP | 65,433 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 86 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 18,666,400 | Attack | 5,733~6,073 | |||||||||||||
| Job Experience | 6,400,000 | Defense | 62 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
| Attack Delay | 1,840 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Hell Apocalypse Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7095 |  | Metal Fragment | 100% | 
| 999 |  | Steel | 100% | 
| 7094 |  | Fragment | 100% | 
| 7093 |  | Cogwheel | 100% | 
| 2506 |  | Manteau | 20% | 
| 985 |  | Elunium | 5% | 
| 2391 |  | Life Link | 1% | 
| 1484 |  | Cardo | 1% | 
Monster Skills for “Hell Apocalypse”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Hell Apocalips@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Hell Apocalips@KN_BRANDISHSPEAR | 5 | Attack | 1000% | 1000s | 5000s | No | Target | always | 0 | 
| Hell Apocalips@NPC_DARKTHUNDER | 4 | Attack | 1000% | 700s | 5000s | No | Target | always | 0 | 
| Hell Apocalips@NPC_CRITICALSLASH | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 | 
| Hell Apocalips@NPC_SELFDESTRUCTION | 1 | Attack | 1000% | 2000s | 5000s | No | Self | myhpltmaxrate | 10 | 
| Hell Apocalips@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None | 
| Hell Apocalips@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 | 
| Hell Apocalips@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 0s | 0s | No | Self | onspawn | 0 | 


