


Viewing Monster
#1986: Tatacho
| Monster ID | 1986 |   | Sprite | TATACHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tatacho | Custom | No | |||||||||||||
| iRO Name | Tatacho | HP | 39,500 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 106 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 9,480,000 | Attack | 10,000~11,000 | |||||||||||||
| Job Experience | 2,765,000 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Tatacho Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1544 |  | Lunakaligo | 20% | 
| 1925 |  | Cello | 10% | 
| 6020 |  | Fur | 100% | 
| 6021 |  | Peaked Hat | 100% | 
| 579 |  | Fresh Fish | 100% | 
| 516 |  | Potato | 100% | 
| 4442 |  | Tatacho Card | 1% | 
Monster Skills for “Tatacho”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Tatacho@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Tatacho@BS_HAMMERFALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 | 
| Tatacho@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 | 
| Tatacho@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Tatacho@NPC_STUNATTACK | 3 | Attack | 500% | 1000s | 5000s | Yes | Target | always | 0 | 
| Tatacho@HW_GANBANTEIN | 1 | Attack | 2000% | 0s | 7000s | No | Target | always | 0 | 


