


Viewing Monster
#1988: Nepenthes
| Monster ID | 1988 |   | Sprite | NEPENTHES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nepenthes | Custom | No | |||||||||||||
| iRO Name | Nepenthes | HP | 10,350 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 75 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 2,070,000 | Attack | 415~565 | |||||||||||||
| Job Experience | 517,400 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Nepenthes Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 5399 |  | Mandragora Cap | 1% | 
| 1979 |  | Stem of Nepenthes | 1% | 
| 1926 |  | Harp of Nepenthes | 1% | 
| 1740 |  | Nepenthes Bow | 1% | 
| 6041 |  | Strong Vine | 100% | 
| 993 |  | Green Live | 50% | 
| 905 |  | Stem | 100% | 
Monster Skills for “Nepenthes”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Nepenthes@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Nepenthes@NPC_ENERGYDRAIN | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Nepenthes@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Nepenthes@NPC_POISONATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 


