


Viewing Monster
#1992: Cornus
| Monster ID | 1992 |   | Sprite | CORNUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cornus | Custom | Yes | |||||||||||||
| iRO Name | Cornus | HP | 41,220 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 108 | |||||||||||||
| Element | Holy (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 12,341,600 | Attack | 12,000~13,000 | |||||||||||||
| Job Experience | 885,400 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Cornus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2387 |  | Sprint Mail | 10% | 
| 2743 |  | Angelic Ring | 1% | 
| 6023 |  | Mystic Horn | 100% | 
| 7063 |  | Soft Feather | 100% | 
| 6224 |  | Bradium | 10% | 
| 2257 |  | Unicorn Horn | 2% | 
| 1420 |  | Long Horn | 1% | 
| 18657 |  | Pegasus Ear Wing | 1% | 
| 4448 |  | Cornus Card | 1% | 
Monster Skills for “Cornus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Cornus@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Cornus@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None | 
| Cornus@CR_REFLECTSHIELD | 5 | Idle | 10000% | 0s | 300000s | Yes | Self | always | 0 | 
| Cornus@CR_REFLECTSHIELD | 5 | Chase | 10000% | 0s | 300000s | Yes | Self | always | 0 | 
| Cornus@CR_REFLECTSHIELD | 5 | Attack | 10000% | 0s | 300000s | Yes | Self | always | 0 | 
| Cornus@SM_PROVOKE | 3 | Chase | 500% | 600s | 5000s | Yes | Target | myhpltmaxrate | 80 | 
| Cornus@SM_PROVOKE | 3 | Attack | 500% | 600s | 5000s | Yes | Target | myhpltmaxrate | 80 | 
| Cornus@NPC_CRITICALWOUND | 2 | Chase | 2000% | 500s | 60000s | No | Target | always | 0 | 
| Cornus@NPC_CRITICALWOUND | 2 | Attack | 2000% | 700s | 60000s | No | Target | always | 0 | 
| Cornus@NPC_CRITICALSLASH | 1 | Chase | 500% | 300s | 30000s | No | Target | always | 0 | 
| Cornus@NPC_CRITICALSLASH | 1 | Attack | 500% | 800s | 30000s | No | Target | always | 0 | 
| Cornus@NPC_COMBOATTACK | 3 | Attack | 3000% | 0s | 5000s | Yes | Target | always | 0 | 
| Cornus@NPC_PULSESTRIKE | 3 | Attack | 1000% | 0s | 30000s | Yes | Self | always | 0 | 
| Cornus@NPC_ALLHEAL | 1 | Idle | 10000% | 1500s | 5000s | No | Self | myhpltmaxrate | 80 | 
| Cornus@NPC_ALLHEAL | 1 | Chase | 10000% | 1500s | 5000s | No | Self | myhpltmaxrate | 80 | 
| Cornus@NPC_ALLHEAL | 1 | Attack | 10000% | 1500s | 5000s | No | Self | myhpltmaxrate | 80 | 


