


Viewing Monster
#1993: Naga
| Monster ID | 1993 |   | Sprite | NAGA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Naga | Custom | No | |||||||||||||
| iRO Name | Naga | HP | 46,708 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 111 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 12,144,000 | Attack | 8,000~8,800 | |||||||||||||
| Job Experience | 3,269,600 | Defense | 38 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 400 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Naga Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2389 |  | Armor of Naga | 10% | 
| 2134 |  | Shield of Naga | 10% | 
| 1485 |  | Battle Fork | 10% | 
| 926 |  | Snake Scale | 100% | 
| 936 |  | Scale Shell | 100% | 
| 954 |  | Shining Scale | 100% | 
| 1408 |  | Pike | 20% | 
Monster Skills for “Naga”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Naga@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Naga@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None | 
| Naga@KN_SPEARBOOMERANG | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Naga@KN_PIERCE | 10 | Attack | 1000% | 0s | 5000s | No | Target | always | 0 | 
| Naga@KN_BRANDISHSPEAR | 5 | Attack | 500% | 1000s | 5000s | No | Target | always | 0 | 
| Naga@SM_PROVOKE | 3 | Chase | 500% | 600s | 5000s | Yes | Target | myhpltmaxrate | 80 | 
| Naga@SM_PROVOKE | 3 | Attack | 2000% | 600s | 5000s | Yes | Target | myhpltmaxrate | 80 | 
| Naga@WZ_WATERBALL | 9 | Attack | 1000% | 0s | 20000s | Yes | Target | always | 0 | 


