Viewing Monster
	#2010: Ox	
	
		| Monster ID | 
		2010 | 
				
			 
		 | 
				Sprite | 
		G_MAJORUROS | 
	
	
		| kRO Name | 
		Ox | 
		Custom | 
		
							No
					 | 
	
	
		| iRO Name | 
		Ox | 
		HP | 
		500,000 | 
	
	
		| Size | 
		
							Large					 | 
		SP | 
		0 | 
	
	
		| Race | 
		
							Demon				
		 | 
		Level | 
		66 | 
	
	
		| Element | 
		Ghost (Lv 1) | 
		Speed | 
		250 | 
	
	
		| Experience | 
		4,000 | 
		Attack | 
		1,200~3,200 | 
	
	
		| Job Experience | 
		2,000 | 
		Defense | 
		25 | 
	
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		15 | 
	
	
		| Attack Delay | 
		1,100 ms | 
		Attack Range | 
		1 | 
	
	
		| Attack Motion | 
		960 ms | 
		Spell Range | 
		10 | 
	
	
		| Delay Motion | 
		0 ms | 
		Vision Range | 
		12 | 
	
	
		| Monster Mode | 
		
			
		 | 
	
	
		| Monster Stats | 
		
			
				
					| STR | 
					65 | 
					AGI | 
					50 | 
					VIT | 
					20 | 
				 
				
					| INT | 
					20 | 
					DEX | 
					85 | 
					LUK | 
					48 | 
				 
			 
		 | 
	
	
		| Location | 
		
							Click here to see the locations on ratemyserver.net.
					 | 
	
 
Ox Item Drops
No item drops found for Ox.
Monster Skills for “Ox”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Majoruros@AL_TELEPORT | 
		1 | 
		Idle | 
		10000% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	
		
		| Majoruros@BS_HAMMERFALL | 
		5 | 
		Attack | 
		500% | 
		1500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Majoruros@NPC_FIREATTACK | 
		3 | 
		Attack | 
		500% | 
		500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Majoruros@NPC_EMOTION | 
		1 | 
		Chase | 
		200% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Majoruros@NPC_EMOTION | 
		1 | 
		Idle | 
		2000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Majoruros@NPC_SUMMONSLAVE | 
		1 | 
		Idle | 
		10000% | 
		2000s | 
		60000s | 
		No | 
		Self | 
		slavele | 
		
							0					 | 
	
		
		| Majoruros@WZ_HEAVENDRIVE | 
		5 | 
		Attack | 
		500% | 
		1200s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Majoruros@WZ_HEAVENDRIVE | 
		5 | 
		Chase | 
		500% | 
		1200s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 |