


Viewing Monster
#2014: Draco Egg
| Monster ID | 2014 |   | Sprite | DRACO_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Draco Egg | Custom | No | |||||||||||||
| iRO Name | Draco Egg | HP | 9,822 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Dragon | Level | 67 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 1,000 | |||||||||||||
| Experience | 480,000 | Attack | 1~2 | |||||||||||||
| Job Experience | 320,000 | Defense | 56 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 24 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Draco Egg Item Drops
Monster Skills for “Draco Egg”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Draco Egg@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 | 
| Draco Egg@NPC_METAMORPHOSIS | 1 | Idle | 10% | 2000s | 5000s | No | Self | always | 0 | 




