


Viewing Monster
#2016: Aqua Elemental
| Monster ID | 2016 |   | Sprite | AQUA_ELEMENTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Aqua Elemental | Custom | No | |||||||||||||
| iRO Name | Aqua Elemental | HP | 33,220 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 83 | |||||||||||||
| Element | Water (Lv 4) | Speed | 230 | |||||||||||||
| Experience | 2,172,000 | Attack | 400~1,600 | |||||||||||||
| Job Experience | 3,060,000 | Defense | 8 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Aqua Elemental Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6075 |  | Crystalized Teardrop | 100% | 
| 7326 |  | Fluorescent Liquid | 100% | 
| 12353 |  | Small Bottle | 100% | 
| 4443 |  | Aqua Elemental Card | 1% | 
Monster Skills for “Aqua Elemental”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Aqua Elemental@MG_FROSTDIVER | 9 | Chase | 10000% | 500s | 5000s | Yes | Target | always | 0 | 
| Aqua Elemental@WZ_WATERBALL | 4 | Attack | 2000% | 500s | 10000s | No | Target | always | 0 | 
| Aqua Elemental@NPC_SLEEPATTACK | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | 0 | 
| Aqua Elemental@MG_COLDBOLT | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | 0 | 
| Aqua Elemental@NPC_SLOWCAST | 2 | Attack | 1000% | 0s | 30000s | Yes | Self | always | 0 | 
| Aqua Elemental@WZ_FROSTNOVA | 10 | Attack | 10000% | 1500s | 20000s | No | Self | myhpltmaxrate | 40 | 


