


Viewing Monster
#2018: Duneyrr
| Monster ID | 2018 |   | Sprite | DUNEYRR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Duneyrr | Custom | No | |||||||||||||
| iRO Name | Duneyrr | HP | 265,100 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 107 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 33,212,000 | Attack | 16,000~19,000 | |||||||||||||
| Job Experience | 10,400,000 | Defense | 39 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Duneyrr Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 515 |  | Carrot | 100% | 
| 6020 |  | Fur | 100% | 
| 6089 |  | Dark Piece | 100% | 
| 2783 |  | Eye Stone Ring | 1% | 
| 1188 |  | Veteran Sword | 10% | 
| 1384 |  | Veteran Axe | 100% | 
Monster Skills for “Duneyrr”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Duneyrr@NPC_CURSEATTACK | 1 | Chase | 1000% | 800s | 5000s | Yes | Target | always | 0 | 
| Duneyrr@NPC_CRITICALWOUND | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Duneyrr@NPC_DARKSTRIKE | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Duneyrr@NPC_DARKSTRIKE | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Duneyrr@PF_SPIDERWEB | 1 | Chase | 3000% | 0s | 10000s | Yes | Target | always | 0 | 
| Duneyrr@NPC_BLINDATTACK | 3 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Duneyrr@NPC_MAGICALATTACK | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | 0 | 
| Duneyrr@NPC_UNDEADATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Duneyrr@KN_TWOHANDQUICKEN | 5 | Attack | 500% | 0s | 300000s | Yes | Self | myhpltmaxrate | 50 | 
| Duneyrr@WZ_JUPITEL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | 0 | 
| Duneyrr@WZ_JUPITEL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | 0 | 
| Duneyrr@MG_THUNDERSTORM | 5 | Attack | 1000% | 1500s | 5000s | No | Target | always | 0 | 
| Duneyrr@MG_THUNDERSTORM | 5 | Chase | 1000% | 1500s | 5000s | No | Target | skillused | 18 | 
| Duneyrr@AL_HEAL | 5 | Attack | 5000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 20 | 
| Duneyrr@AL_HEAL | 5 | Idle | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 20 | 
| Duneyrr@AL_HEAL | 5 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 20 | 
| Duneyrr@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | 0 | 


