


Viewing Monster
#2020: Rhyncho
| Monster ID | 2020 |   | Sprite | RHYNCHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rhyncho | Custom | No | |||||||||||||
| iRO Name | Rhyncho | HP | 18,900 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 85 | |||||||||||||
| Element | Water (Lv 3) | Speed | 240 | |||||||||||||
| Experience | 816,000 | Attack | 350~2,300 | |||||||||||||
| Job Experience | 1,200,000 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Rhyncho Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7326 |  | Fluorescent Liquid | 100% | 
| 972 |  | Karvodailnirol | 5% | 
| 6087 |  | Spiritual Crystal | 100% | 
Monster Skills for “Rhyncho”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Rhyncho@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | 0 | 
| Rhyncho@NPC_STUNATTACK | 5 | Attack | 500% | 1000s | 30000s | No | Target | always | 0 | 
| Rhyncho@NPC_CRITICALSLASH | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Rhyncho@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | 0 | 
| Rhyncho@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | 0 | 


