


Viewing Monster
#2024: Bradium Golem
| Monster ID | 2024 |   | Sprite | BRADIUM_GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bradium Golem | Custom | No | |||||||||||||
| iRO Name | Bradium Golem | HP | 45,200 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 101 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 5,600,000 | Attack | 12,000~13,000 | |||||||||||||
| Job Experience | 3,784,000 | Defense | 78 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Bradium Golem Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7067 |  | Stone Fragment | 100% | 
| 953 |  | Stone Heart | 100% | 
| 6090 |  | Refined Bradium | 100% | 
| 2138 |  | Bradium Shield | 10% | 
Monster Skills for “Bradium Golem”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Bradium Golem@NPC_STUNATTACK | 4 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 | 
| Bradium Golem@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | 0 | 
| Bradium Golem@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 | 
| Bradium Golem@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | 0 | 
| Bradium Golem@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | 0 | 
| Bradium Golem@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | 0 | 


