Viewing Monster
	#2027: Dark Shadow	
	
		| Monster ID | 
		2027 | 
				
			 
		 | 
				Sprite | 
		G_DARK_SHADOW | 
	
	
		| kRO Name | 
		Dark Shadow | 
		Custom | 
		
							No
					 | 
	
	
		| iRO Name | 
		Dark Shadow | 
		HP | 
		42,900 | 
	
	
		| Size | 
		
							Medium					 | 
		SP | 
		0 | 
	
	
		| Race | 
		
							Formless				
		 | 
		Level | 
		114 | 
	
	
		| Element | 
		Dark (Lv 2) | 
		Speed | 
		220 | 
	
	
		| Experience | 
		0 | 
		Attack | 
		10,000~15,000 | 
	
	
		| Job Experience | 
		0 | 
		Defense | 
		35 | 
	
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		44 | 
	
	
		| Attack Delay | 
		768 ms | 
		Attack Range | 
		1 | 
	
	
		| Attack Motion | 
		1,776 ms | 
		Spell Range | 
		10 | 
	
	
		| Delay Motion | 
		0 ms | 
		Vision Range | 
		12 | 
	
	
		| Monster Mode | 
		
			
							- Can Move
 
							- Aggressive
 
							- Cast Sensor Idle
 
							- Can Attack
 
							- Detector
 
							- Cast Sensor Chase
 
							- Change Chase
 
							- Change Target Melee
 
							- Change Target Chase
 
						 
		 | 
	
	
		| Monster Stats | 
		
			
				
					| STR | 
					1 | 
					AGI | 
					23 | 
					VIT | 
					12 | 
				 
				
					| INT | 
					145 | 
					DEX | 
					102 | 
					LUK | 
					60 | 
				 
			 
		 | 
	
	
		| Location | 
		
							Click here to see the locations on ratemyserver.net.
					 | 
	
 
Dark Shadow Item Drops
No item drops found for Dark Shadow.
Monster Skills for “Dark Shadow”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Dark Shadow@NPC_DARKSTRIKE | 
		2 | 
		Chase | 
		2000% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Shadow@NPC_EMOTION | 
		1 | 
		Idle | 
		2000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Dark Shadow@NPC_FIREATTACK | 
		3 | 
		Attack | 
		500% | 
		500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Dark Shadow@NPC_DARKNESSBREATH | 
		1 | 
		Attack | 
		500% | 
		1000s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 |