


Viewing Monster
#2045: Magic Decoy
| Monster ID | 2045 |   | Sprite | MAGICDECOY_EARTH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Magic Decoy | Custom | No | |||||||||||||
| iRO Name | Magic Decoy | HP | 2,500 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 100 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
| Experience | 0 | Attack | 150~150 | |||||||||||||
| Job Experience | 0 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
| Attack Delay | 504 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Magic Decoy Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 |  | Steel | 100% | 
Monster Skills for “Magic Decoy”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Magic Decoy Earth@WZ_EARTHSPIKE | 10 | Attack | 10000% | 800s | 3500s | No | Target | always | 0 | 
| Magic Decoy Earth@WZ_EARTHSPIKE | 10 | Chase | 10000% | 800s | 3500s | No | Target | always | 0 | 
| Magic Decoy Earth@AL_HEAL | 10 | Chase | 10000% | 0s | 1000s | No | Self | myhpltmaxrate | 99 | 
| Magic Decoy Earth@AL_HEAL | 10 | Idle | 10000% | 0s | 1000s | No | Self | myhpltmaxrate | 99 | 
| Magic Decoy Earth@AL_HEAL | 10 | Attack | 10000% | 0s | 1000s | No | Self | myhpltmaxrate | 99 | 


