


Viewing Monster
#2068: Boitata (MVP)
| Monster ID | 2068 |   | Sprite | BOITATA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boitata | Custom | No | |||||||||||||
| iRO Name | Boitata | HP | 1,283,990 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 93 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 29,715,200 | Attack | 1,060~2,022 | |||||||||||||
| Job Experience | 15,590,000 | Defense | 7 | |||||||||||||
| MVP Experience | 3,714,400 | Magic Defense | 36 | |||||||||||||
| Attack Delay | 1,150 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,150 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Boitata Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7444 |  | Treasure Box | 100% | 
| 985 |  | Elunium | 100% | 
| 984 |  | Oridecon | 100% | 
| 607 |  | Yggdrasil Berry | 100% | 
| 1377 |  | Hurricane's Fury | 100% | 
| 1422 |  | Hunting Spear | 100% | 
| 1471 |  | Hellfire | 100% | 
Monster Skills for “Boitata”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Boitata@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | 0 | 
| Boitata@MG_FIREBALL | 5 | Idle | 10000% | 0s | 5000s | Yes | Randomtarget | always | 0 | 
| Boitata@MG_FIREBALL | 5 | Chase | 10000% | 0s | 5000s | Yes | Target | always | 0 | 
| Boitata@CR_REFLECTSHIELD | 3 | Idle | 1000% | 0s | 200000s | No | Self | always | 0 | 
| Boitata@CR_REFLECTSHIELD | 3 | Attack | 1000% | 0s | 200000s | No | Self | always | 0 | 
| Boitata@NPC_FIREATTACK | 5 | Attack | 2000% | 1000s | 200000s | No | Target | always | 0 | 
| Boitata@NPC_BLEEDING | 3 | Attack | 500% | 500s | 10000s | No | Target | always | 0 | 
| Boitata@AS_SONICBLOW | 10 | Attack | 1000% | 0s | 10000s | Yes | Target | always | 0 | 
| Boitata@SM_MAGNUM | 7 | Attack | 1000% | 0s | 10000s | Yes | Self | attackpcge | 2 | 
| Boitata@KN_TWOHANDQUICKEN | 20 | Attack | 2000% | 0s | 300000s | Yes | Self | myhpltmaxrate | 40 | 
| Boitata@NPC_CRITICALSLASH | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 | 
| Boitata@NPC_WIDEBLEEDING | 2 | Attack | 10000% | 500s | 100000s | No | Self | myhpltmaxrate | 20 | 
| Boitata@NPC_POWERUP | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 20 | 
| Boitata@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 1000s | 30000s | No | Self | slavele | 1 | 
| Boitata@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 1000s | 30000s | No | Self | slavele | 1 | 
| Boitata@NPC_SUMMONSLAVE | 5 | Chase | 10000% | 1000s | 30000s | No | Self | slavele | 1 | 
| Boitata@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | 0 | 
| Boitata@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | 0 | 


