


Viewing Monster
#2072: Jaguar
| Monster ID | 2072 |
|
Sprite | JAGUAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jaguar | Custom | No | |||||||||||||
| iRO Name | Jaguar | HP | 3,914 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 71 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 288,000 | Attack | 192~234 | |||||||||||||
| Job Experience | 102,400 | Defense | 9 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 1,250 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 580 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Location | Click here to see the locations on ratemyserver.net. | |||||||||||||||
Jaguar Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7171 | Leopard Skin | 100% | |
| 7172 | Leopard Claw | 100% | |
| 919 | Animal Skin | 100% | |
| 756 | Rough Oridecon | 40% | |
| 1810 | Claw | 1% | |
Monster Skills for “Jaguar”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Jaguar@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Jaguar@NPC_COMBOATTACK | 1 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Jaguar@AS_SONICBLOW | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Jaguar@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Jaguar@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Jaguar@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | 0 |


