


Viewing Monster
#2074: Curupira
| Monster ID | 2074 |   | Sprite | CURUPIRA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Curupira | Custom | Yes | |||||||||||||
| iRO Name | Curupira | HP | 3,096 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 68 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 248,800 | Attack | 140~175 | |||||||||||||
| Job Experience | 90,000 | Defense | 9 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |  | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Location | SORRY, NOT AVAILABLE | |||||||||||||||
Curupira Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 517 |  | Meat | 100% | 
| 757 |  | Rough Elunium | 100% | 
| 1011 |  | Emveretarcon | 10% | 
| 7267 |  | Tiger Panty | 100% | 
| 1505 |  | Mace | 100% | 
| 30084 |  | Tiger Tail | 1% | 
Monster Skills for “Curupira”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Curupira@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 | 
| Curupira@SA_REVERSEORCISH | 1 | Attack | 50% | 0s | 30000s | Yes | Target | always | 0 | 
| Curupira@SA_REVERSEORCISH | 1 | Chase | 50% | 0s | 30000s | Yes | Target | always | 0 | 
| Curupira@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 | 
| Curupira@MG_STONECURSE | 5 | Idle | 10000% | 0s | 5000s | Yes | Target | always | 0 | 
| Curupira@MG_STONECURSE | 5 | Attack | 10000% | 0s | 5000s | Yes | Target | always | 0 | 
| Curupira@AL_INCAGI | 1 | Chase | 500% | 700s | 60000s | No | Self | always | 0 | 


