Viewing Monster
	#2082: Piranha	
	
		| Monster ID | 
		2082 | 
				
			 
		 | 
				Sprite | 
		G_PIRANHA | 
	
	
		| kRO Name | 
		Piranha | 
		Custom | 
		
							No
					 | 
	
	
		| iRO Name | 
		Piranha | 
		HP | 
		4,522 | 
	
	
		| Size | 
		
							Small					 | 
		SP | 
		0 | 
	
	
		| Race | 
		
							Fish				
		 | 
		Level | 
		75 | 
	
	
		| Element | 
		Water (Lv 3) | 
		Speed | 
		200 | 
	
	
		| Experience | 
		0 | 
		Attack | 
		182~223 | 
	
	
		| Job Experience | 
		0 | 
		Defense | 
		2 | 
	
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		10 | 
	
	
		| Attack Delay | 
		768 ms | 
		Attack Range | 
		1 | 
	
	
		| Attack Motion | 
		768 ms | 
		Spell Range | 
		10 | 
	
	
		| Delay Motion | 
		0 ms | 
		Vision Range | 
		12 | 
	
	
		| Monster Mode | 
		
			
							- Can Move
 
							- Aggressive
 
							- Cast Sensor Idle
 
							- Can Attack
 
							- Cast Sensor Chase
 
							- Change Target Melee
 
							- Change Target Chase
 
						 
		 | 
	
	
		| Monster Stats | 
		
			
				
					| STR | 
					69 | 
					AGI | 
					45 | 
					VIT | 
					30 | 
				 
				
					| INT | 
					30 | 
					DEX | 
					66 | 
					LUK | 
					35 | 
				 
			 
		 | 
	
	
		| Location | 
		
							Click here to see the locations on ratemyserver.net.
					 | 
	
 
Piranha Item Drops
No item drops found for Piranha.
Monster Skills for “Piranha”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Piranha@NPC_WATERATTACK | 
		2 | 
		Attack | 
		500% | 
		0s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Piranha@NPC_CRITICALSLASH | 
		1 | 
		Attack | 
		500% | 
		500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Piranha@NPC_CRITICALSLASH | 
		1 | 
		Angry | 
		500% | 
		500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Piranha@NPC_CRITICALWOUND | 
		1 | 
		Attack | 
		50% | 
		0s | 
		10000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Piranha@NPC_BLEEDING | 
		3 | 
		Attack | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Piranha@MG_COLDBOLT | 
		3 | 
		Attack | 
		500% | 
		1000s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Piranha@MG_COLDBOLT | 
		3 | 
		Chase | 
		500% | 
		1000s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Piranha@WZ_WATERBALL | 
		3 | 
		Attack | 
		500% | 
		1000s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Piranha@NPC_BLOODDRAIN | 
		1 | 
		Attack | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							0					 |