


Viewing Item
	 #2102: Guard
	#2102: Guard
| Item ID | 2102 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Guard_ | Credit Price | Not For Sale | |
| Name | Guard | Type | Armor | |
| NPC Buy | 500 | Weight | 30 | |
| NPC Sell | 250 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Guard Dropped By
| Monster ID | Monster Name | Guard Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1329 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1639 | Kathryne Keyron | 30% | 92 | Demi-Human | Level 3 Ghost | 
| 1657 | Laurell Weinder | 5% | 61 | Demi-Human | Level 2 Ghost | 
| 1232 | Peco Peco Egg | 2% | 3 | Formless | Level 3 Neutral | 
| 1047 | Peco Peco Egg | 2% | 3 | Formless | Level 3 Neutral | 
| 1008 | Pupa | 2% | 2 | Insect | Level 1 Earth | 
| 1230 | Pupa | 2% | 2 | Insect | Level 1 Earth | 
| 1048 | Thief Bug Egg | 2% | 4 | Insect | Level 1 Dark | 
| 1494 | Beetle King | 1% | 34 | Insect | Level 1 Earth | 
| 1587 | Kraben | 1% | 50 | Formless | Level 2 Ghost | 


