


Viewing Item
	 #2104: Buckler
	#2104: Buckler
| Item ID | 2104 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Buckler_ | Credit Price | Not For Sale | |
| Name | Buckler | Type | Armor | |
| NPC Buy | 14,000 | Weight | 60 | |
| NPC Sell | 7,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Acolyte / Merchant / Thief / Knight / Priest / Blacksmith / Assassin / Crusader / Monk / Rogue / Alchemist / Bard/Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Buckler Dropped By
| Monster ID | Monster Name | Buckler Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1346 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1348 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1344 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1342 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1338 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1340 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1350 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1352 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1360 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1362 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1358 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1356 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1354 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1336 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1334 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1326 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1324 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1328 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1330 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1333 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1332 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1636 | Howard Alt-Eisen | 10% | 83 | Demi-Human | Level 4 Water | 
| 1245 | Christmas Goblin | 5% | 25 | Demi-Human | Level 1 Wind | 
| 1122 | Goblin | 5% | 25 | Demi-Human | Level 1 Wind | 
| 1133 | Kobold | 5% | 36 | Demi-Human | Level 2 Wind | 
| 1134 | Kobold | 3% | 31 | Demi-Human | Level 2 Poison | 
| 1135 | Kobold | 3% | 31 | Demi-Human | Level 2 Fire | 
| 1123 | Goblin | 1% | 24 | Demi-Human | Level 1 Fire | 
| 1126 | Goblin | 1% | 22 | Demi-Human | Level 1 Water | 
| 1125 | Goblin | 1% | 23 | Demi-Human | Level 1 Earth | 
| 1124 | Goblin | 1% | 24 | Demi-Human | Level 1 Poison | 


