


Viewing Item
	 #2125: Strong Shield
	#2125: Strong Shield
| Item ID | 2125 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Strong_Shield | Credit Price | Not For Sale | |
| Name | Strong Shield | Type | Armor | |
| NPC Buy | 20 | Weight | 250 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 75 | |
| Equip Locations | Off Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bNoKnockback,0; bonus2 bSubEle,Ele_Neutral,-20; bonus2 bSubEle,Ele_Fire,-20; bonus2 bSubEle,Ele_Water,-20; bonus2 bSubEle,Ele_Wind,-20; bonus2 bSubEle,Ele_Earth,-20; bonus2 bSubEle,Ele_Dark,-20; bonus2 bSubEle,Ele_Holy,-20; bonus2 bSubEle,Ele_Ghost,-20; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Strong Shield Dropped By
| Monster ID | Monster Name | Strong Shield Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1268 | Bloody Knight | 62% | 82 | Formless | Level 4 Dark | 


