


Viewing Item
	 #2270: Romantic Leaf
	#2270: Romantic Leaf
| Item ID | 2270 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Centimental_Leaf | Credit Price | Not For Sale | |
| Name | Romantic Leaf | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Lower Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus2 bSubRace,RC_Plant,3; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Romantic Leaf Dropped By
| Monster ID | Monster Name | Romantic Leaf Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1335 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1692 | Breeze | 10% | 56 | Formless | Level 3 Wind | 
| 1493 | Dryad | 10% | 50 | Plant | Level 4 Earth | 
| 1995 | Pinguicula | 10% | 80 | Plant | Level 3 Earth | 
| 1497 | Wooden Golem | 10% | 51 | Plant | Level 4 Earth | 
| 1208 | Wanderer | 5% | 74 | Demon | Level 1 Wind | 
| 1079 | Blue Plant | 2% | 1 | Plant | Level 1 Earth | 
| 1080 | Green Plant | 2% | 1 | Plant | Level 1 Earth | 
| 1881 | Les | 1% | 39 | Plant | Level 4 Earth | 


