


Viewing Item
#2287: Pirate Bandana
Item ID | 2287 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Pirate_Bandana | Credit Price | Not For Sale | |
Name | Pirate Bandana | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bStr,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Pirate Bandana Dropped By
Monster ID | Monster Name | Pirate Bandana Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1071 | Pirate Skeleton | 15% | 25 | Undead | Level 1 Undead |