


Viewing Item
	 #2317: Full Plate
	#2317: Full Plate
| Item ID | 2317 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Plate_Armor_ | Credit Price | Not For Sale | |
| Name | Full Plate | Type | Armor | |
| NPC Buy | 80,000 | Weight | 450 | |
| NPC Sell | 40,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 10 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 40 | |
| Equip Locations | Armor | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Full Plate Dropped By
| Monster ID | Monster Name | Full Plate Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1046 | Doppelganger | 100% | 72 | Demon | Level 3 Dark | 
| 1355 | Treasure Chest | 35% | 99 | Formless | Level 1 Neutral | 
| 1268 | Bloody Knight | 5% | 82 | Formless | Level 4 Dark | 
| 2071 | Headless Mule | 5% | 80 | Demon | Level 3 Fire | 
| 1388 | Arc Angeling | 3% | 60 | Angel | Level 3 Holy | 
| 1652 | Egnigem Cenia | 1% | 58 | Demi-Human | Level 2 Fire | 
| 2071 | Headless Mule | 1% | 80 | Demon | Level 3 Fire | 
| 1366 | Lava Golem | 1% | 77 | Formless | Level 4 Fire | 
| 1634 | Seyren Windsor | 1% | 91 | Demon | Level 3 Fire | 


