Viewing Item
#2375: Diabolus Armor
Item ID | 2375 | For Sale | No | |
---|---|---|---|---|
Identifier | Diabolus_Armor | Credit Price | Not For Sale | |
Name | Diabolus Armor | Type | Armor | |
NPC Buy | 20 | Weight | 60 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 7 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 55 | |
Equip Locations | Armor | |||
Equip Upper | Upper | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bStr,2; bonus bDex,1; bonus bMaxHP,150; bonus2 bResEff,Eff_Stun,500; bonus2 bResEff,Eff_Stone,500; |
|||
Equip Script | None | |||
Unequip Script | None |
Diabolus Armor Dropped By
Monster ID | Monster Name | Diabolus Armor Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1917 | Wounded Morroc | 100% | 99 | Demon | Level 4 Dark |