


Viewing Item
	 #2406: Boots
	#2406: Boots
| Item ID | 2406 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Boots_ | Credit Price | Not For Sale | |
| Name | Boots | Type | Armor | |
| NPC Buy | 18,000 | Weight | 60 | |
| NPC Sell | 9,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Footgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard/Dancer / Taekwon / Star Gladiator / Gunslinger | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Boots Dropped By
| Monster ID | Monster Name | Boots Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1658 | Egnigem Cenia | 100% | 79 | Demi-Human | Level 2 Fire | 
| 1251 | MVP! Stormy Knight | 100% | 77 | Formless | Level 4 Wind | 
| 1357 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1618 | Ungoliant | 100% | 69 | Insect | Level 2 Poison | 
| 1305 | Ancient Worm | 9% | 67 | Insect | Level 1 Poison | 
| 1999 | Centipede Larva | 9% | 80 | Insect | Level 1 Poison | 
| 1099 | Argiope | 5% | 41 | Insect | Level 1 Poison | 
| 1773 | Hodremlin | 2% | 61 | Demon | Level 3 Dark | 
| 1632 | Gremlin | 1% | 53 | Demon | Level 2 Dark | 
| 1512 | Yao Jun | 1% | 56 | Undead | Level 2 Undead | 


