


Viewing Item
	 #2621: Ring
	#2621: Ring
| Item ID | 2621 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Ring_ | Credit Price | Not For Sale | |
| Name | Ring | Type | Armor | |
| NPC Buy | 30,000 | Weight | 20 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 90 | |
| Equip Locations | Accessory 1 + Accessory 2 | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bStr,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Ring Dropped By
| Monster ID | Monster Name | Ring Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1785 | Atroce | 100% | 82 | Brute | Level 3 Dark | 
| 1399 | Baphomet | 100% | 68 | Demon | Level 3 Dark | 
| 1885 | Gopinich | 100% | 85 | Brute | Level 3 Earth | 
| 1190 | Orc Lord | 100% | 74 | Demi-Human | Level 4 Earth | 
| 1251 | Stormy Knight | 100% | 77 | Formless | Level 4 Wind | 
| 1345 | Treasure Chest | 20% | 99 | Formless | Level 1 Neutral | 
| 1389 | Dracula | 4% | 85 | Demon | Level 4 Dark | 
| 1373 | Lord of the Dead | 2% | 94 | Demon | Level 3 Dark | 
| 1702 | Baroness of Retribution | 1% | 79 | Angel | Level 3 Dark | 
| 1700 | Dame of Sentinel | 1% | 81 | Angel | Level 4 Neutral | 
| 1374 | Incubus | 1% | 75 | Demon | Level 3 Dark | 
| 1703 | Lady Solace | 1% | 77 | Angel | Level 3 Holy | 
| 1313 | Mobster | 1% | 61 | Demi-Human | Level 1 Neutral | 
| 1831 | Salamander | 1% | 91 | Formless | Level 3 Fire | 


