


Viewing Item
#2702: Bison Horn
| Item ID | 2702 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bison_Horn | Credit Price | Not For Sale | |
| Name | Bison Horn | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 90 | |
| Equip Locations | Accessory 1 + Accessory 2 | |||
| Equip Upper | Upper | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bAgi,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Bison Horn Dropped By
| Monster ID | Monster Name | Bison Horn Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1874 | Beelzebub | 100% | 98 | Demon | Level 4 Ghost |


