Viewing Item
#30007: Bloody Butterfly Wings
Item ID | 30007 | For Sale | No | |
---|---|---|---|---|
Identifier | Bloody_Butterfly_Wings | Credit Price | Not For Sale | |
Name | Bloody Butterfly Wings | Type | Armor | |
NPC Buy | 1 | Weight | 40 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Equip Locations | Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Bloody Butterfly Wings Dropped By
Monster ID | Monster Name | Bloody Butterfly Wings Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1408 | Bloody Butterfly | 1% | 55 | Insect | Level 2 Wind |