


Viewing Item
#30023: Evil Druid Hat
Item ID | 30023 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Evil_Druid_Hat | Credit Price | Not For Sale | |
Name | Evil Druid Hat | Type | Armor | |
NPC Buy | 1 | Weight | 40 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Evil Druid Hat Dropped By
Monster ID | Monster Name | Evil Druid Hat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1117 | Evil Druid | 1% | 58 | Undead | Level 4 Undead |