


Viewing Item
#30049: Mask of Dolor
Item ID | 30049 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Mask_of_Dolor | Credit Price | Not For Sale | |
Name | Mask of Dolor | Type | Armor | |
NPC Buy | 1 | Weight | 40 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 2 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Equip Locations | Middle Headgear + Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Mask of Dolor Dropped By
Monster ID | Monster Name | Mask of Dolor Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1707 | Dolor of Thanatos | 1% | 129 | Undead | Level 4 Ghost |