


Viewing Item
#30066: Puppy Tail
Item ID | 30066 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Puppy_Tail | Credit Price | Not For Sale | |
Name | Puppy Tail | Type | Armor | |
NPC Buy | 1 | Weight | 40 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Puppy Tail Dropped By
Monster ID | Monster Name | Puppy Tail Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1296 | Kobold Leader | 1% | 65 | Demi-Human | Level 2 Wind |