


Viewing Item
#30079: Succubus Doll
Item ID | 30079 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Succubus_Hat | Credit Price | Not For Sale | |
Name | Succubus Doll | Type | Armor | |
NPC Buy | 1 | Weight | 40 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Succubus Doll Dropped By
Monster ID | Monster Name | Succubus Doll Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1370 | Succubus | 1% | 85 | Demon | Level 3 Dark |