


Viewing Item
#30088: Wolf Ears
Item ID | 30088 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Wolf_Ears | Credit Price | Not For Sale | |
Name | Wolf Ears | Type | Armor | |
NPC Buy | 1 | Weight | 40 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Wolf Ears Dropped By
Monster ID | Monster Name | Wolf Ears Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1013 | Wolf | 1% | 25 | Brute | Level 1 Earth |