


Viewing Item
#30266: Fallen Ghost
Item ID | 30266 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Fallen_Ghost | Credit Price | Not For Sale | |
Name | Fallen Ghost | Type | Armor | |
NPC Buy | 20 | Weight | 40 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
Equip Locations | Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Fallen Ghost Dropped By
Monster ID | Monster Name | Fallen Ghost Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1871 | Fallen Bishop Hibram | 1% | 80 | Demon | Level 2 Dark |