


Viewing Item
#30450: Dyestuffs Box
| Item ID | 30450 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dyestuffs_Box | Credit Price | Not For Sale | |
| Name | Dyestuffs Box | Type | Usable | |
| NPC Buy | 0 | Weight | 2 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Dyestuffs Box Dropped By
| Monster ID | Monster Name | Dyestuffs Box Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1930 | Piamette | 100% | 90 | Demi-Human | Level 1 Neutral |


